Lightico may perform planned service maintenance on all environments on a weekly basis. The maintenance is scheduled to be performed during each environments period of least activity.
Each environment has its own dedicated day and time reserved for maintenance as per the table below*:
Environment | Day | Start time | Duration | Downtime |
---|---|---|---|---|
NA1 (North America) | Sundays | 7:00 UTC | 1-2 hours | upto 30 min |
EU4 (Frankfurt) | Mondays | 21:00 UTC | 1-2 hours | upto 30 min |
EU2 (London) | Tuesdays | 23:00 UTC | 1-2 hours | upto 30 min |
Login** | Sundays | 3:00 UTC | 3 hours | upto 30 min |
API*** | Sundays | 3:00 UTC | 3 hours | upto 30 min |
SB EU | Daily | 19:00 UTC | 1 hours | upto 30 min |
SB NA | Daily | 10:30 UTC | 1 hours | upto 30 min |
*Changes may occur. Service status emails are sent with the most up to date information.
**Affects all customers
***Affects all customers using API